LUMBER
At Dykes Lumber Company we stock a large quantity of lumber products for any home, construction or commercial project. From decks, fences, framing lumber and any other project you can think of, our lumberyards have what you need!
Dykes Lumber carries the following lumber species and sizes provided by the vendors listed below!
ASH
4/4 Random Width
5/4 Random Width
CEDAR
Nominal Actual Size
1 X 4 T&G 3/4 X 3-1/2
1 X 4 3/4 X 3-1/2
1 X 6 T&G 3/4 X 5-1/2
1 X 6 3/4 X 5-1/2
1 X 8 3/4 X 7-1/4
1 X 10 3/4 X 9-1/4
1 X 12 3/4 X 11-1/4
5/4 X 4 1-1/16 X 3-1/2
5/4 X 6 1-1/16 X 5-1/2
5/4 X 8 1-1/16 X 7-1/4
5/4 X 10 1-1/16 X 9-1/4
5/4 X 12 1-1/16 X 11-1/4
2 X 2 1-1/2 X 1-1/2
2 X 4 1-1/2 X 3-1/2
2 X 6 1-1/2 X 5-1/2
2 X 8 1-1/2 X 7-1/4
2 X 10 1-1/2 X 9-1/4
2 X 12 1-1/2 X 11-1/4
4 X 4 3-1/2 X 3-1/2
6 X 6 5-1/2 X 5-1/2
CHERRY
Nominal Actual Size
1 X 4 3/4 X 3-1/2
1 X 6 3/4 X 5-1/2
1 X 8 3/4 X 7-1/4
1 X 10 3/4 X 9-1/4
1 X 12 3/4 X 11-1/4
5/4 X 6 1-1/16 X 5-1/2
5/4 X 12 1-1/16 X 11-1/4
2 X 4 1-3/4 X 3-1/2
2 X 6 1-3/4 X 5-1/2
CLEAR FIR
Nominal Actual Size
1 X 4 T&G 3/4 X 3-1/2
5/4 X 4 T&G 1-1/16 X 3-1/2
2 X 2 1-1/2 X 1-1/2
2 X 4 1-1/2 X 3-1/2
CLEAR PINE
Nominal Actual Size
1 X 4 3/4 X 3-1/2
1 X 6 3/4 X 5-1/2
1 X 8 3/4 X 7-1/4
1 X 10 3/4 X 9-1/4
1 X 12 3/4 X 11-1/4
5/4 X 6 1-1/16 X 5-1/2
5/4 X 8 1-1/16 X 7-1/4
5/4 X 10 1-1/16 X 9-1/4
5/4 X 12 1-1/16 X 11-1/4
8/4 X 12 1-3/4 X 11-1/4
IPE
Nominal Actual Size
1 X 4 3/4 X 3-1/2
1 X 6 3/4 X 5-1/2
1 X 8 3/4 X 7-1/4
1 X 10 3/4 X 9-1/4
1 X 12 3/4 X 11-1/4
5/4 X 4 1-1/16 X 3-1/2
5/4 X 6 1-1/16 X 5-1/2
2 X 2 1-1/2 X 1-1/2
2 X 4 1-1/2 X 3-1/2
2 X 6 1-1/2 X 5-1/2
2 X 8 1-1/2 X 7-1/4
2 X 10 1-1/2 X 9-1/4
2 X 12 1-1/2 X 11-1/4
4 X 4 3-1/2 X 3-1/2
KNOTTY PINE
Nominal Actual Size
1 X 4 3/4 X 3-1/2
1 X 6 3/4 X 5-1/2
1 X 8 3/4 X 7-1/4
1 X 10 3/4 X 9-1/4
1 X 12 3/4 X 11-1/4
5/4 X 6 1-1/16 X 5-1/2
5/4 X 8 1-1/16 X 7-1/4
5/4 X 10 1-1/16 X 9-1/4
5/4 X 12 1-1/16 X 11-1/4
MAHOGANY
Nominal Actual Size
1 X 4 3/4 X 3-1/2
1 X 6 3/4 X 5-1/2
1 X 8 3/4 X 7-1/4
1 X 10 3/4 X 9-1/4
1 X 12 3/4 X 11-1/4
5/4 X 6 1-1/16 X 5-1/2
5/4 X 12 1-1/16 X 11-1/4
2 X 4 1-3/4 X 3-1/2
2 X 6 1-3/4 X 5-1/2
MAPLE
Nominal Actual Size
1 X 4 3/4 X 3-1/2
1 X 6 3/4 X 5-1/2
1 X 8 3/4 X 7-1/4
1 X 10 3/4 X 9-1/4
1 X 12 3/4 X 11-1/4
5/4 X 6 1-1/16 X 5-1/2
5/4 X 12 1-1/16 X 11-1/4
2 X 4 1-3/4 X 3-1/2
2 X 6 1-3/4 X 5-1/2
POPLAR
Nominal Actual Size
1/2 X 6 1/2 X 5-1/2
1/2 X 8 1/2 X 7-1/4
1/2 X 12 1/2 X 11-1/4
1 X 4 3/4 X 3-1/2
1 X 6 3/4 X 5-1/2
1 X 8 3/4 X 7-1/4
1 X 10 3/4 X 9-1/4
1 X 12 3/4 X 11-1/4
5/4 X 4 1-1/16 X 3-1/2
5/4 X 6 1-1/16 X 5-1/2
5/4 X 8 1-1/16 X 7-1/4
5/4 X 10 1-1/16 X 9-1/4
5/4 X 12 1-1/16 X 11-1/4
2 X 4 1-3/4 X 3-1/2
2 X 6 1-3/4 X 5-1/2
3 X 3 2-5/8 X 2-5/8
4 X 4 3-1/2 X 3-1/2
RED OAK
Nominal Actual Size
1/2 X 6 1/2 X 5-1/2
1/2 X 12 1/2 X 11-1/4
1 X 2 3/4 X 1-1/2
1 X 3 3/4 X 2-1/2
1 X 4 3/4 X 3-1/2
1 X 6 3/4 X 5-1/2
1 X 8 3/4 X 7-1/4
1 X 10 3/4 X 9-1/4
1 X 12 3/4 X 11-1/4
5/4 X 4 1-1/16 X 3-1/2
5/4 X 6 1-1/16 X 5-1/2
5/4 X 8 1-1/16 X 7-1/4
5/4 X 10 1-1/16 X 9-1/4
5/4 X 12 1-1/16 X 11-1/4
2 X 4 1-3/4 X 3-1/2
2 X 6 1-3/4 X 5-1/2
SPRUCE
Nominal Actual Size
1 X 2 3/4 X 1-1/2
1 X 3 3/4 X 2-1/2
1 X 4 3/4 X 3-1/2
1 X 6 3/4 X 5-1/2
1 X 8 3/4 X 7-1/4
1 X 10 3/4 X 9-1/4
1 X 12 3/4 X 11-1/4
2 X 4 1-1/2 X 3-1/2
2 X 6 1-1/2 X 5-1/2
2 X 8 1-1/2 X 7-1/4
TEAK
4/4 Random Width
5/4 Random Width
WALNUT
4/4 Random Width
5/4 Random Width
WHITE OAK
Nominal Actual Size
1 X 4 3/4 X 3-1/2
1 X 6 3/4 X 5-1/2
1 X 8 3/4 X 7-1/4
1 X 10 3/4 X 9-1/4
1 X 12 3/4 X 11-1/4
4/4 Random Width
5/4 Random Width
PRIMED ULTRALIGHT MDF
Nominal Actual Size
1 X 4 3/4 X 3-1/2
1 X 6 3/4 X 5-1/2
1 X 8 3/4 X 7-1/4
1 X 10 3/4 X 9-1/4
1 X 12 3/4 X 11-1/4
PRIMED FJ PINE
Nominal Actual Size
1/2 X 6 1/2 X 5-1/2
1/2 X 8 1/2 X 7-1/4
1 X 2 3/4 X 1-1/2
1 X 3 3/4 X 2-1/2
1 X 4 3/4 X 3-1/2
1 X 6 3/4 X 5-1/2
1 X 8 3/4 X 7-1/4
1 X 10 3/4 X 9-1/4
1 X 12 3/4 X 11-1/4
5/4 X 4 1-1/16 X 3-1/2
5/4 X 6 1-1/16 X 5-1/2
5/4 X 8 1-1/16 X 7-1/4
5/4 X 10 1-1/16 X 9-1/4
5/4 X 12 1-1/16 X 11-1/4
PVC TRIMBOARD
Nominal Actual Size
1 X 4 3/4 X 3-1/2
1 X 6 3/4 X 5-1/2
1 X 8 3/4 X 7-1/4
1 X 10 3/4 X 9-1/4
1 X 12 3/4 X 11-1/4
5/4 X 4 1-1/16 X 3-1/2
5/4 X 6 1-1/16 X 5-1/2
5/4 X 8 1-1/16 X 7-1/4
5/4 X 10 1-1/16 X 9-1/4
5/4 X 12 1-1/16 X 11-1/4